| Date | Time | Event |
| 14 Feb 09 | | Registration and payment for competition (compulsory) |
| (Sat) | | Junior Events |
| | | Reporting & weapons control - Individual men’s epee & women’s foil |
| | | End of reporting - Individual men’s epee & women’s foil |
| | | Preliminary round to finals - Individual men’s epee & women’s foil |
| | 01:30pm | Reporting & weapons control - Individual men’s foil & women’s sabre |
| | 01:45pm | End of reporting - Individual men’s foil & women’s sabre |
| | 02:00pm | Preliminary round to finals - Individual men’s foil & women’s sabre |
| | | Reporting & weapons control - Individual men’s sabre & women’s epee |
| | | End of reporting - Individual men’s sabre & women’s epee |
| | | Preliminary round to finals - Individual men’s sabre & women’s epee |
| | | |
| 15 Feb 09 | | Cadet Events |
| (Sun) | | Reporting & weapons control - Individual men’s epee & women’s foil |
| | | End of reporting - Individual men’s epee & women’s foil |
| | | Preliminary round to finals - Individual men’s epee & women’s foil |
| | | Reporting & weapons control - Individual men’s foil & women’s sabre |
| | | End of reporting - Individual men’s foil & women’s sabre |
| | | Preliminary round to finals - Individual men’s foil & women’s sabre |
| | | Reporting & weapons control - Individual men’s sabre & women’s epee |
| | | End of reporting - Individual men’s sabre & women’s epee |
| | | Preliminary round to finals - Individual men’s sabre & women’s epee |
